The Executive Management is lead by:
CEO: a qualified agronomist and a farmer in Lower Shabelle.
Vice CEO: Banana Export & and Marketing expert with year of experience in business development
Treasurer: Experienced Businessman and a Farmer
Production/Development: senior management and experienced banana grower, a farmer.
Marketing & Int’l Relations: Experienced Businessman with years of experience in marketing and relations.
Five-year production estimates in MT
Table (7)
| Year |
Existing Production (1,500 h) |
Potential Production form Corporate Farm (1,500 h) |
Total Estimate in Production MT |
| 2012 | 13,250.25 | 43,449.75 | 56,700 |
| 2013 | 42,029.79 | 67,320.20 | 109,350 |
| 2014 | 46,889.79 | 76,054.70 | 122,944.49 |
| 2015 | 49,750.56 | 68,681.26 | 118,431.82 |
| 2016 | 50,882.71 | 76,692.28 | 127,574.99 |
Note:
According to the average banana consumption of Middle East population based on (FAO) reports, the estimated demand shortage is 73 million cartons per year
Middle East Population Growth versus Demand
Table (8)
| Year | Population (million) | Market demand 000’MT | Current + 10% Supply 000’mt | The GAP 000’MT |
| 2012 | 159 | 954 | 340 | 614 |
| 2013 | 167 | 1,002 | 374 | 628 |
| 2014 | 176 | 1,056 | 411 | 644 |
| 2015 | 185 | 1,113 | 452 | 660 |
| 2016 | 194 | 1,169 | 497 | 671 |
| 2018 | 204 | 1,226 | 546 | 679 |
| 2019 | 215 | 1,290 | 600 | 689 |
| 2020 | 226 | 1,359 | 660 | 699 |
Note: